InsiderGauge
Checking updates…
Dashboard

SLBSLB LIMITED/NV

Market cap
$78.75B
as of 2026-10-23
Latest close
$53.06
as of 2026-10-23
Sector
Energy
as of 2026-10-24
Industry
Oil & Gas Equipment & Services
as of 2026-10-24

Cluster

No cluster in the last 90 days under the default rule (14d · ≥2 insiders · all roles).

Form 4 historysince 2023-10-26

InsiderTradedFiledTypeSharesPriceValueOwned after10b5-1 planFiling
Le Peuch OlivierChief Executive OfficerSep 1Sep 1S35,000$60.00Sale −$2,100,0001,296,328YesForm 4
Le Peuch OlivierChief Executive OfficerAug 31Aug 31S5,000$60.00Sale −$300,0001,331,328YesForm 4
Le Peuch OlivierChief Executive OfficerAug 27Aug 27S5,000$55.00Sale −$275,0001,336,328YesForm 4
Le Peuch OlivierChief Executive OfficerAug 26Aug 26S25,000$52.55Sale −$1,313,7501,341,328YesForm 4
Le Peuch OlivierChief Executive OfficerMay 27May 27S25,000$56.99Sale −$1,424,7501,366,328YesForm 4
de La Chevardiere PatrickMay 7May 7S2,000$54.33Sale −$108,66016,953NoForm 4
Narayanan VanithaMay 1May 1A3,428$0.00$020,688NoForm 4
Leupold Samuel Georg FriedrichMay 1May 1A3,428$0.00$029,136NoForm 4
Hackett James TMay 1May 1A5,450$0.00$026,416NoForm 4
Coleman Peter JohnMay 1May 1A3,428$0.00$022,099NoForm 4
de La Chevardiere PatrickMay 1May 1A3,428$0.00$018,953NoForm 4
Sheets Jeffrey WayneMay 1May 1A3,428$0.00$042,453NoForm 4
Moraeus Hanssen MariaMay 1May 1A3,428$0.00$035,016NoForm 4
Galuccio Miguel MatiasMay 1May 1A3,428$0.00$051,653NoForm 4
Gassen Steve MatthewEVP, GeographiesMay 1May 1S20,000$56.16Sale −$1,123,20047,421NoForm 4
Gassen Steve MatthewEVP, GeographiesMay 1May 1M11,399$41.47$472,71758,820NoForm 4
Gassen Steve MatthewEVP, GeographiesMay 1May 1M21,980$38.75$851,72580,800NoForm 4
Gassen Steve MatthewEVP, GeographiesMay 1May 1S33,379$56.19Sale −$1,875,56647,421NoForm 4
Gassen Steve MatthewEVP, GeographiesMay 1May 1M · derivative11,399$41.47$472,717not reportedNoForm 4
Gassen Steve MatthewEVP, GeographiesMay 1May 1M · derivative21,980$38.75$851,725not reportedNoForm 4
Le Peuch OlivierChief Executive OfficerApr 29Apr 29S25,000$56.48Sale −$1,412,0001,391,328YesForm 4
de La Chevardiere PatrickMar 26Mar 26S2,000$51.95Sale −$103,90015,525NoForm 4
de La Chevardiere PatrickMar 25Mar 26S2,000$52.10Sale −$104,20017,525NoForm 4
Le Peuch OlivierChief Executive OfficerMar 25Mar 25S25,000$50.56Sale −$1,264,0001,416,328YesForm 4
Biguet StephaneEVP & CFOMar 13Mar 17A3,504$0.00$0159,052NoForm 4
Biguet StephaneEVP & CFOMar 13Mar 17F1,379$44.22$60,979157,673NoForm 4
Gassen Steve MatthewEVP, GeographiesMar 13Mar 17A1,201$0.00$067,894NoForm 4
Gassen Steve MatthewEVP, GeographiesMar 13Mar 17F473$44.22$20,91667,421NoForm 4
Guild HowardChief Accounting OfficerMar 13Mar 17A801$0.00$023,208NoForm 4
Guild HowardChief Accounting OfficerMar 13Mar 17F316$44.22$13,97422,892NoForm 4
Le Peuch OlivierChief Executive OfficerMar 13Mar 17A12,011$0.00$01,446,055NoForm 4
Le Peuch OlivierChief Executive OfficerMar 13Mar 17F4,727$44.22$209,0281,441,328NoForm 4
Merad AbdellahEVP, Core Services & EquipmentMar 13Mar 17A3,504$0.00$0144,106NoForm 4
Merad AbdellahEVP, Core Services & EquipmentMar 13Mar 17F1,379$44.22$60,979142,727NoForm 4
Pafitis DemosthenisChief Technology OfficerMar 13Mar 17A2,502$0.00$0108,092NoForm 4
Pafitis DemosthenisChief Technology OfficerMar 13Mar 17F1,189$44.22$52,578106,903NoForm 4
Ralston Dianne B.Chief Legal Officer & SecMar 13Mar 17A3,203$0.00$0227,300NoForm 4
Ralston Dianne B.Chief Legal Officer & SecMar 13Mar 17F1,261$44.22$55,761226,039NoForm 4
Le Peuch OlivierChief Executive OfficerFeb 25Feb 25S25,000$52.00Sale −$1,300,0001,434,044YesForm 4
Le Peuch OlivierChief Executive OfficerJan 28Jan 28S25,000$50.40Sale −$1,260,0001,459,044YesForm 4
de La Chevardiere PatrickJan 26Jan 27S4,000$50.29Sale −$201,16019,525NoForm 4
Biguet StephaneEVP & CFOJan 26Jan 27S61,017$49.70Sale −$3,032,545155,548NoForm 4
Guild HowardChief Accounting OfficerJan 26Jan 27S13,268$49.70Sale −$659,42022,407NoForm 4
Merad AbdellahEVP, Core Services & EquipmentJan 26Jan 27S60,000$49.70Sale −$2,982,000140,602NoForm 4
Ralston Dianne B.Chief Legal Officer & SecJan 26Jan 27S18,617$49.50Sale −$921,542224,097NoForm 4
Biguet StephaneEVP & CFOJan 23Jan 27A51,885$0.00$0236,983NoForm 4
Biguet StephaneEVP & CFOJan 23Jan 27F20,418$50.25$1,026,005216,565NoForm 4
Gassen Steve MatthewEVP, GeographiesJan 23Jan 27A17,789$0.00$073,694NoForm 4
Gassen Steve MatthewEVP, GeographiesJan 23Jan 27F7,001$50.25$351,80066,693NoForm 4
Guild HowardChief Accounting OfficerJan 23Jan 27A11,860$0.00$040,314NoForm 4
Guild HowardChief Accounting OfficerJan 23Jan 27F4,639$50.25$233,11035,675NoForm 4
Le Peuch OlivierChief Executive OfficerJan 23Jan 27A177,891$0.00$01,554,045NoForm 4
Le Peuch OlivierChief Executive OfficerJan 23Jan 27F70,001$50.25$3,517,5501,484,044NoForm 4
Merad AbdellahEVP, Core Services & EquipmentJan 23Jan 27A51,885$0.00$0221,020NoForm 4
Merad AbdellahEVP, Core Services & EquipmentJan 23Jan 27F20,418$50.25$1,026,005200,602NoForm 4
Pafitis DemosthenisChief Technology OfficerJan 23Jan 27A37,060$0.00$0123,188NoForm 4
Pafitis DemosthenisChief Technology OfficerJan 23Jan 27F17,598$50.25$884,300105,590NoForm 4
Ralston Dianne B.Chief Legal Officer & SecJan 23Jan 27A47,437$0.00$0260,381NoForm 4
Ralston Dianne B.Chief Legal Officer & SecJan 23Jan 27F17,667$50.25$887,767242,714NoForm 4
Le Peuch OlivierChief Executive OfficerJan 21Jan 23A · derivative92,760not reportednot reported92,760NoForm 4
Merad AbdellahEVP, Core Services & EquipmentJan 21Jan 23A · derivative27,735not reportednot reported27,735NoForm 4
Biguet StephaneEVP & CFOJan 21Jan 23A · derivative27,735not reportednot reported27,735NoForm 4
Ralston Dianne B.Chief Legal Officer & SecJan 21Jan 23A · derivative23,987not reportednot reported23,987NoForm 4
Gassen Steve MatthewEVP, GeographiesJan 21Jan 23A · derivative18,740not reportednot reported18,740NoForm 4
Pafitis DemosthenisChief Technology OfficerJan 21Jan 23A · derivative18,740not reportednot reported18,740NoForm 4
Kmieciak AgnieszkaChief People OfficerJan 21Jan 23A · derivative12,743not reportednot reported12,743NoForm 4
Guild HowardChief Accounting OfficerJan 21Jan 23A · derivative5,997not reportednot reported5,997NoForm 4
Pafitis DemosthenisChief Technology OfficerJan 18Jan 23M11,271$0.00$091,480NoForm 4
Pafitis DemosthenisChief Technology OfficerJan 18Jan 23F5,352$46.65$249,67186,128NoForm 4
Pafitis DemosthenisChief Technology OfficerJan 18Jan 23M · derivative11,271$0.00$0not reportedNoForm 4
Biguet StephaneEVP & CFOJan 18Jan 20M15,780$0.00$0191,470NoForm 4
Biguet StephaneEVP & CFOJan 18Jan 20F6,372$46.65$297,254185,098NoForm 4
Biguet StephaneEVP & CFOJan 18Jan 20M · derivative15,780$0.00$0not reportedNoForm 4
Gassen Steve MatthewEVP, GeographiesJan 18Jan 20M5,410$0.00$058,208NoForm 4
Gassen Steve MatthewEVP, GeographiesJan 18Jan 20F2,303$46.65$107,43555,905NoForm 4
Gassen Steve MatthewEVP, GeographiesJan 18Jan 20M · derivative5,410$0.00$0not reportedNoForm 4
Le Peuch OlivierChief Executive OfficerJan 18Jan 20M54,103$0.00$01,397,573NoForm 4
Le Peuch OlivierChief Executive OfficerJan 18Jan 20F21,419$46.65$999,1961,376,154NoForm 4
Le Peuch OlivierChief Executive OfficerJan 18Jan 20M · derivative54,103$0.00$0not reportedNoForm 4
Merad AbdellahEVP, Core Services & EquipmentJan 18Jan 20M15,780$0.00$0175,512NoForm 4
Merad AbdellahEVP, Core Services & EquipmentJan 18Jan 20F6,377$46.65$297,487169,135NoForm 4
Merad AbdellahEVP, Core Services & EquipmentJan 18Jan 20M · derivative15,780$0.00$0not reportedNoForm 4
Guild HowardChief Accounting OfficerJan 18Jan 20M3,607$0.00$030,061NoForm 4
Guild HowardChief Accounting OfficerJan 18Jan 20F1,607$46.65$74,96728,454NoForm 4
Guild HowardChief Accounting OfficerJan 18Jan 20M · derivative3,607$0.00$0not reportedNoForm 4
Ralston Dianne B.Chief Legal Officer & SecJan 18Jan 20M14,427$0.00$0216,628NoForm 4
Ralston Dianne B.Chief Legal Officer & SecJan 18Jan 20F3,684$46.65$171,859212,944NoForm 4
Ralston Dianne B.Chief Legal Officer & SecJan 18Jan 20M · derivative14,427$0.00$0not reportedNoForm 4
Coleman Peter JohnNov 26, 2025Dec 2, 2025S5,500$35.82Sale −$197,01018,671NoForm 4
Biguet StephaneEVP & CFONov 13, 2025Nov 14, 2025S38,447$36.75Sale −$1,412,927175,690NoForm 4
Merad AbdellahEVP, Core Services & EquipmentNov 11, 2025Nov 12, 2025S60,000$37.69Sale −$2,261,400159,371NoForm 4
Ralston Dianne B.Chief Legal Officer & SecSep 12, 2025Sep 12, 2025S39,727$36.08Sale −$1,433,350202,201NoForm 4
Gassen Steve MatthewEVP, GeographiesJul 20, 2025Jul 22, 2025M12,440$0.00$055,545NoForm 4
Gassen Steve MatthewEVP, GeographiesJul 20, 2025Jul 22, 2025F3,108$34.14$106,10752,437NoForm 4
Gassen Steve MatthewEVP, GeographiesJul 20, 2025Jul 22, 2025M · derivative12,440$0.00$0not reportedNoForm 4
Jaggi RakeshPres Digital & IntegrationJul 20, 2025Jul 22, 2025M4,067$0.00$078,558NoForm 4
Jaggi RakeshPres Digital & IntegrationJul 20, 2025Jul 22, 2025F1,322$34.14$45,13377,236NoForm 4
Jaggi RakeshPres Digital & IntegrationJul 20, 2025Jul 22, 2025M · derivative4,067$0.00$0not reportedNoForm 4
Prechner UgoVP ControllerJul 20, 2025Jul 22, 2025M9,330$0.00$020,891NoForm 4
Prechner UgoVP ControllerJul 20, 2025Jul 22, 2025F2,272$34.14$77,56618,619NoForm 4
Prechner UgoVP ControllerJul 20, 2025Jul 22, 2025M · derivative9,330$0.00$0not reportedNoForm 4
Guild HowardChief Accounting OfficerJul 16, 2025Jul 18, 2025A · derivative6,341$0.00$06,341NoForm 4
de La Chevardiere PatrickMay 22, 2025May 27, 2025S5,000$33.58Sale −$167,90023,525NoForm 4
de La Chevardiere PatrickMay 1, 2025May 2, 2025A5,714$0.00$028,525NoForm 4
Coleman Peter JohnMay 1, 2025May 2, 2025A5,714$0.00$024,171NoForm 4
Galuccio Miguel MatiasMay 1, 2025May 2, 2025A5,714$0.00$048,225NoForm 4
Hackett James TMay 1, 2025May 2, 2025A8,721$0.00$020,966NoForm 4
Leupold Samuel Georg FriedrichMay 1, 2025May 2, 2025A5,714$0.00$025,708NoForm 4
Moraeus Hanssen MariaMay 1, 2025May 2, 2025A5,714$0.00$031,588NoForm 4
Narayanan VanithaMay 1, 2025May 2, 2025A5,714$0.00$017,260NoForm 4
Sheets Jeffrey WayneMay 1, 2025May 2, 2025A5,714$0.00$039,025NoForm 4
Merad AbdellahEVP, Core Services & EquipmentApr 19, 2025Apr 22, 2025M1,799$0.00$0219,758NoForm 4
Merad AbdellahEVP, Core Services & EquipmentApr 19, 2025Apr 22, 2025F708$34.80$24,638219,050NoForm 4
Merad AbdellahEVP, Core Services & EquipmentApr 19, 2025Apr 22, 2025M · derivative1,799$0.00$0not reportedNoForm 4
Pafitis DemosthenisChief Technology OfficerApr 19, 2025Apr 22, 2025M2,998$0.00$081,633NoForm 4
Pafitis DemosthenisChief Technology OfficerApr 19, 2025Apr 22, 2025F1,424$34.80$49,55580,209NoForm 4
Pafitis DemosthenisChief Technology OfficerApr 19, 2025Apr 22, 2025M · derivative2,998$0.00$0not reportedNoForm 4
Rando Bejar CarmenChief People OfficerApr 19, 2025Apr 22, 2025M4,796$0.00$037,468NoForm 4
Rando Bejar CarmenChief People OfficerApr 19, 2025Apr 22, 2025F1,888$34.80$65,70235,580NoForm 4
Rando Bejar CarmenChief People OfficerApr 19, 2025Apr 22, 2025M · derivative4,796$0.00$0not reportedNoForm 4
Rizk TarekChief Performance OfficerApr 15, 2025Apr 17, 2025A · derivative4,062$0.00$04,062NoForm 4
Jaggi RakeshPres Digital & IntegrationApr 15, 2025Apr 17, 2025A · derivative1,625$0.00$01,625NoForm 4
Raman AparnaChief Strategy & Mktg OfficerApr 15, 2025Apr 17, 2025A · derivative4,062$0.00$04,062NoForm 4
Raman AparnaChief Strategy & Mktg OfficerMar 28, 2025Apr 1, 2025S25,133$42.28Sale −$1,062,62331,031NoForm 4
Al Mogharbel KhaledEVP, GeographiesMar 7, 2025Mar 11, 2025A12,451$0.00$0197,077NoForm 4
Al Mogharbel KhaledEVP, GeographiesMar 7, 2025Mar 11, 2025F4,900$40.87$200,263192,177NoForm 4
Biguet StephaneEVP & CFOMar 7, 2025Mar 11, 2025A12,451$0.00$0219,037NoForm 4
Biguet StephaneEVP & CFOMar 7, 2025Mar 11, 2025F4,900$40.87$200,263214,137NoForm 4
Fyfe KevinVP & TreasurerMar 7, 2025Mar 11, 2025A2,846$0.00$050,663NoForm 4
Fyfe KevinVP & TreasurerMar 7, 2025Mar 11, 2025F1,120$40.87$45,77449,543NoForm 4
Guild HowardChief Accounting OfficerMar 7, 2025Mar 11, 2025A2,846$0.00$027,574NoForm 4
Guild HowardChief Accounting OfficerMar 7, 2025Mar 11, 2025F1,120$40.87$45,77426,454NoForm 4
Kasibhatla VijayDirector, M&AMar 7, 2025Mar 11, 2025A2,846$0.00$052,441NoForm 4
Kasibhatla VijayDirector, M&AMar 7, 2025Mar 11, 2025F1,338$40.87$54,68451,103NoForm 4
Le Peuch OlivierChief Executive OfficerMar 7, 2025Mar 11, 2025A42,690$0.00$01,360,269NoForm 4
Le Peuch OlivierChief Executive OfficerMar 7, 2025Mar 11, 2025F16,799$40.87$686,5751,343,470NoForm 4
Merad AbdellahEVP, Core Services & EquipmentMar 7, 2025Mar 11, 2025A11,384$0.00$0221,886NoForm 4
Merad AbdellahEVP, Core Services & EquipmentMar 7, 2025Mar 11, 2025A913$0.00$0222,799NoForm 4
Merad AbdellahEVP, Core Services & EquipmentMar 7, 2025Mar 11, 2025F4,840$40.87$197,811217,959NoForm 4
Pafitis DemosthenisChief Technology OfficerMar 7, 2025Mar 11, 2025A7,115$0.00$080,527NoForm 4
Pafitis DemosthenisChief Technology OfficerMar 7, 2025Mar 11, 2025A1,523$0.00$082,050NoForm 4
Pafitis DemosthenisChief Technology OfficerMar 7, 2025Mar 11, 2025F3,415$40.87$139,57178,635NoForm 4
Ralston Dianne B.Chief Legal Officer & SecMar 7, 2025Mar 11, 2025A11,384$0.00$0246,408NoForm 4
Ralston Dianne B.Chief Legal Officer & SecMar 7, 2025Mar 11, 2025F4,480$40.87$183,098241,928NoForm 4
Raman AparnaChief Strategy & Mktg OfficerMar 7, 2025Mar 11, 2025A3,557$0.00$055,592NoForm 4
Raman AparnaChief Strategy & Mktg OfficerMar 7, 2025Mar 11, 2025F1,400$40.87$57,21854,192NoForm 4
Rando Bejar CarmenChief People OfficerMar 7, 2025Mar 11, 2025A2,437$0.00$033,266NoForm 4
Rando Bejar CarmenChief People OfficerMar 7, 2025Mar 11, 2025F594$40.87$24,27732,672NoForm 4
Rennick GavinPresident New EnergyMar 7, 2025Mar 11, 2025A7,115$0.00$060,699NoForm 4
Rennick GavinPresident New EnergyMar 7, 2025Mar 11, 2025F2,800$40.87$114,43657,899NoForm 4
Rizk TarekChief Performance OfficerMar 7, 2025Mar 11, 2025A3,557$0.00$014,812NoForm 4
Rennick GavinPresident New EnergyFeb 26, 2025Feb 26, 2025S26,990$40.92Sale −$1,104,43153,584NoForm 4
Rando Bejar CarmenChief People OfficerJan 31, 2025Jan 31, 2025S5,524$40.42Sale −$223,28030,829NoForm 4
Merad AbdellahEVP, Core Services & EquipmentJan 29, 2025Jan 29, 2025S60,000$41.44Sale −$2,486,400210,502NoForm 4
Biguet StephaneEVP & CFOJan 21, 2025Jan 21, 2025S45,000$43.87Sale −$1,974,150206,586NoForm 4
Guild HowardChief Accounting OfficerJan 21, 2025Jan 21, 2025S13,568$43.87Sale −$595,22824,728NoForm 4
Prechner UgoVP ControllerJan 21, 2025Jan 21, 2025S7,000$44.21Sale −$309,47011,240NoForm 4
Al Mogharbel KhaledEVP, GeographiesJan 21, 2025Jan 21, 2025S73,097$44.19Sale −$3,230,156234,626NoForm 4
Al Mogharbel KhaledEVP, GeographiesJan 21, 2025Jan 21, 2025S50,000$43.94Sale −$2,197,000184,626NoForm 4
Kasibhatla VijayDirector, M&AJan 21, 2025Jan 21, 2025S25,000$43.94Sale −$1,098,50049,595NoForm 4
Ralston Dianne B.Chief Legal Officer & SecJan 21, 2025Jan 21, 2025S43,161$43.96Sale −$1,897,358235,024NoForm 4
Merad AbdellahEVP, Core Services & EquipmentJan 17, 2025Jan 21, 2025A68,420$0.00$0280,623NoForm 4
Merad AbdellahEVP, Core Services & EquipmentJan 17, 2025Jan 21, 2025A5,669$0.00$0286,292NoForm 4
Merad AbdellahEVP, Core Services & EquipmentJan 17, 2025Jan 21, 2025F29,327$43.05$1,262,527256,965NoForm 4
Merad AbdellahEVP, Core Services & EquipmentJan 17, 2025Jan 21, 2025M22,321$0.00$0279,286NoForm 4
Merad AbdellahEVP, Core Services & EquipmentJan 17, 2025Jan 21, 2025F8,784$43.05$378,151270,502NoForm 4
Merad AbdellahEVP, Core Services & EquipmentJan 17, 2025Jan 21, 2025M · derivative22,321$0.00$0not reportedNoForm 4
Fyfe KevinVP & TreasurerJan 17, 2025Jan 21, 2025A17,104$0.00$051,353NoForm 4
Fyfe KevinVP & TreasurerJan 17, 2025Jan 21, 2025F6,920$43.05$297,90644,433NoForm 4
Fyfe KevinVP & TreasurerJan 17, 2025Jan 21, 2025M5,580$0.00$050,013NoForm 4
Fyfe KevinVP & TreasurerJan 17, 2025Jan 21, 2025F2,196$43.05$94,53847,817NoForm 4
Fyfe KevinVP & TreasurerJan 17, 2025Jan 21, 2025M · derivative5,580$0.00$0not reportedNoForm 4
Le Peuch OlivierChief Executive OfficerJan 17, 2025Jan 21, 2025A256,579$0.00$01,367,905NoForm 4
Le Peuch OlivierChief Executive OfficerJan 17, 2025Jan 21, 2025F101,093$43.05$4,352,0541,266,812NoForm 4
Le Peuch OlivierChief Executive OfficerJan 17, 2025Jan 21, 2025M83,705$0.00$01,350,517NoForm 4
Le Peuch OlivierChief Executive OfficerJan 17, 2025Jan 21, 2025F32,938$43.05$1,417,9811,317,579NoForm 4
Le Peuch OlivierChief Executive OfficerJan 17, 2025Jan 21, 2025M · derivative83,705$0.00$0not reportedNoForm 4
Jaggi RakeshPres Digital & IntegrationJan 17, 2025Jan 21, 2025M5,047$0.00$072,974NoForm 4
Jaggi RakeshPres Digital & IntegrationJan 17, 2025Jan 21, 2025F1,615$43.05$69,52671,359NoForm 4
Jaggi RakeshPres Digital & IntegrationJan 17, 2025Jan 21, 2025M4,440$0.00$075,799NoForm 4
Jaggi RakeshPres Digital & IntegrationJan 17, 2025Jan 21, 2025F1,629$43.05$70,12874,170NoForm 4
Jaggi RakeshPres Digital & IntegrationJan 17, 2025Jan 21, 2025M · derivative5,047$0.00$0not reportedNoForm 4
Jaggi RakeshPres Digital & IntegrationJan 17, 2025Jan 21, 2025M · derivative4,440$0.00$04,440NoForm 4
Pafitis DemosthenisChief Technology OfficerJan 17, 2025Jan 21, 2025A42,764$0.00$076,185NoForm 4
Pafitis DemosthenisChief Technology OfficerJan 17, 2025Jan 21, 2025A9,446$0.00$085,631NoForm 4
Pafitis DemosthenisChief Technology OfficerJan 17, 2025Jan 21, 2025F20,636$43.05$888,38064,995NoForm 4
Pafitis DemosthenisChief Technology OfficerJan 17, 2025Jan 21, 2025M13,951$0.00$078,946NoForm 4
Pafitis DemosthenisChief Technology OfficerJan 17, 2025Jan 21, 2025F5,534$43.05$238,23973,412NoForm 4
Pafitis DemosthenisChief Technology OfficerJan 17, 2025Jan 21, 2025M · derivative13,951$0.00$0not reportedNoForm 4
Rando Bejar CarmenChief People OfficerJan 17, 2025Jan 21, 2025A15,114$0.00$038,136NoForm 4
Rando Bejar CarmenChief People OfficerJan 17, 2025Jan 21, 2025F3,866$43.05$166,43134,270NoForm 4
Rando Bejar CarmenChief People OfficerJan 17, 2025Jan 21, 2025M2,754$0.00$037,024NoForm 4
Rando Bejar CarmenChief People OfficerJan 17, 2025Jan 21, 2025F671$43.05$28,88736,353NoForm 4
Rando Bejar CarmenChief People OfficerJan 17, 2025Jan 21, 2025M · derivative2,754$0.00$0not reportedNoForm 4
Rennick GavinPresident New EnergyJan 17, 2025Jan 21, 2025A42,764$0.00$089,119NoForm 4
Rennick GavinPresident New EnergyJan 17, 2025Jan 21, 2025F17,006$43.05$732,10872,113NoForm 4
Rennick GavinPresident New EnergyJan 17, 2025Jan 21, 2025M13,951$0.00$086,064NoForm 4
Rennick GavinPresident New EnergyJan 17, 2025Jan 21, 2025F5,490$43.05$236,34580,574NoForm 4
Rennick GavinPresident New EnergyJan 17, 2025Jan 21, 2025M · derivative13,951$0.00$0not reportedNoForm 4
Biguet StephaneEVP & CFOJan 17, 2025Jan 21, 2025A74,836$0.00$0266,392NoForm 4
Biguet StephaneEVP & CFOJan 17, 2025Jan 21, 2025F29,613$43.05$1,274,840236,779NoForm 4
Biguet StephaneEVP & CFOJan 17, 2025Jan 21, 2025M24,414$0.00$0261,193NoForm 4
Biguet StephaneEVP & CFOJan 17, 2025Jan 21, 2025F9,607$43.05$413,581251,586NoForm 4
Biguet StephaneEVP & CFOJan 17, 2025Jan 21, 2025M · derivative24,414$0.00$0not reportedNoForm 4
Guild HowardChief Accounting OfficerJan 17, 2025Jan 21, 2025A17,104$0.00$041,832NoForm 4
Guild HowardChief Accounting OfficerJan 17, 2025Jan 21, 2025F6,920$43.05$297,90634,912NoForm 4
Guild HowardChief Accounting OfficerJan 17, 2025Jan 21, 2025M5,580$0.00$040,492NoForm 4
Guild HowardChief Accounting OfficerJan 17, 2025Jan 21, 2025F2,196$43.05$94,53838,296NoForm 4
Guild HowardChief Accounting OfficerJan 17, 2025Jan 21, 2025M · derivative5,580$0.00$0not reportedNoForm 4
Prechner UgoVP ControllerJan 17, 2025Jan 21, 2025M2,754$0.00$019,057NoForm 4
Prechner UgoVP ControllerJan 17, 2025Jan 21, 2025F817$43.05$35,17218,240NoForm 4
Prechner UgoVP ControllerJan 17, 2025Jan 21, 2025M · derivative2,754$0.00$0not reportedNoForm 4
Al Mogharbel KhaledEVP, GeographiesJan 17, 2025Jan 21, 2025A74,836$0.00$0322,535NoForm 4
Al Mogharbel KhaledEVP, GeographiesJan 17, 2025Jan 21, 2025F29,619$43.05$1,275,098292,916NoForm 4
Al Mogharbel KhaledEVP, GeographiesJan 17, 2025Jan 21, 2025M24,414$0.00$0317,330NoForm 4
Al Mogharbel KhaledEVP, GeographiesJan 17, 2025Jan 21, 2025F9,607$43.05$413,581307,723NoForm 4
Al Mogharbel KhaledEVP, GeographiesJan 17, 2025Jan 21, 2025M · derivative24,414$0.00$0not reportedNoForm 4
Kasibhatla VijayDirector, M&AJan 17, 2025Jan 21, 2025A17,104$0.00$079,679NoForm 4
Kasibhatla VijayDirector, M&AJan 17, 2025Jan 21, 2025F8,041$43.05$346,16571,638NoForm 4
Kasibhatla VijayDirector, M&AJan 17, 2025Jan 21, 2025M5,580$0.00$077,218NoForm 4
Kasibhatla VijayDirector, M&AJan 17, 2025Jan 21, 2025F2,623$43.05$112,92074,595NoForm 4
Kasibhatla VijayDirector, M&AJan 17, 2025Jan 21, 2025M · derivative5,580$0.00$0not reportedNoForm 4
Ralston Dianne B.Chief Legal Officer & SecJan 17, 2025Jan 21, 2025A68,420$0.00$0288,261NoForm 4
Ralston Dianne B.Chief Legal Officer & SecJan 17, 2025Jan 21, 2025F23,613$43.05$1,016,540264,648NoForm 4
Ralston Dianne B.Chief Legal Officer & SecJan 17, 2025Jan 21, 2025M22,321$0.00$0286,969NoForm 4
Ralston Dianne B.Chief Legal Officer & SecJan 17, 2025Jan 21, 2025F8,784$43.05$378,151278,185NoForm 4
Ralston Dianne B.Chief Legal Officer & SecJan 17, 2025Jan 21, 2025M · derivative22,321$0.00$0not reportedNoForm 4
Le Peuch OlivierChief Executive OfficerJan 15, 2025Jan 17, 2025A · derivative83,031$0.00$083,031NoForm 4
Biguet StephaneEVP & CFOJan 15, 2025Jan 17, 2025A · derivative24,826$0.00$024,826NoForm 4
Al Mogharbel KhaledEVP, GeographiesJan 15, 2025Jan 17, 2025A · derivative24,826$0.00$024,826NoForm 4
Ralston Dianne B.Chief Legal Officer & SecJan 15, 2025Jan 17, 2025A · derivative21,471$0.00$021,471NoForm 4
Pafitis DemosthenisChief Technology OfficerJan 15, 2025Jan 17, 2025A · derivative16,774$0.00$016,774NoForm 4
Guild HowardChief Accounting OfficerJan 15, 2025Jan 17, 2025A · derivative5,368$0.00$05,368NoForm 4
Merad AbdellahEVP, Core Services & EquipmentJan 15, 2025Jan 17, 2025A · derivative24,826$0.00$024,826NoForm 4
Jaggi RakeshPres Digital & IntegrationJan 15, 2025Jan 17, 2025A · derivative10,064$0.00$010,064NoForm 4
Kasibhatla VijayDirector, M&AJan 15, 2025Jan 17, 2025A · derivative5,368$0.00$05,368NoForm 4
Rando Bejar CarmenChief People OfficerJan 15, 2025Jan 17, 2025A · derivative10,064$0.00$010,064NoForm 4
Rennick GavinPresident New EnergyJan 15, 2025Jan 17, 2025A · derivative16,774$0.00$016,774NoForm 4
Fyfe KevinVP & TreasurerJan 15, 2025Jan 17, 2025A · derivative5,368$0.00$05,368NoForm 4
Prechner UgoVP ControllerJan 15, 2025Jan 17, 2025A · derivative5,368$0.00$05,368NoForm 4
de La Chevardiere PatrickSep 4, 2024Dec 20, 2024S8,000$41.94Sale −$335,52022,811NoForm 4
de La Chevardiere PatrickMay 3, 2024Dec 20, 2024S2,000$47.28Sale −$94,56030,811NoForm 4
Biguet StephaneEVP & CFONov 13, 2024Nov 13, 2024S11,520$44.47Sale −$512,294191,556NoForm 4
Merad AbdellahEVP, Core Services & EquipmentOct 24, 2024Oct 24, 2024S60,000$41.90Sale −$2,514,000211,937NoForm 4
Jaggi RakeshPres Digital & IntegrationJul 20, 2024Jul 23, 2024M4,067$0.00$068,741NoForm 4
Jaggi RakeshPres Digital & IntegrationJul 20, 2024Jul 23, 2024F1,080$49.65$53,62267,661NoForm 4
Jaggi RakeshPres Digital & IntegrationJul 20, 2024Jul 23, 2024M · derivative4,067$0.00$04,067NoForm 4
Kasibhatla VijayDirector, M&AJul 22, 2024Jul 22, 2024S10,000$49.29Sale −$492,90062,354NoForm 4
Al Mogharbel KhaledEVP, GeographiesJul 22, 2024Jul 22, 2024S105,668$50.20Sale −$5,304,534262,699NoForm 4
Al Mogharbel KhaledEVP, GeographiesJul 22, 2024Jul 22, 2024S15,000$50.13Sale −$751,950247,699NoForm 4
