Obstler David Minsider trades
In SEC Form 4 filings, Obstler David M is listed as Chief Financial Officer of Datadog, Inc. (DDOG). In the last 90 days, Obstler David M sold $21.94M of Datadog, Inc. (DDOG) on the open market and bought none. 42 of the 43 sales were reported under a 10b5-1 trading plan.
Companies and roles
| Company | Role | Transactions | Last filed |
|---|---|---|---|
| DDOGDatadog, Inc. | Chief Financial Officer | 51 | Sep 23 |
Cluster buys
No cluster buy in the last 90 days included a purchase by this insider (two or more insiders buying within 14 days).
Form 4 historysince 2026-09-04
| Company | Traded | Filed | Type | Shares | Price | Value | Owned after | 10b5-1 plan | Filing |
|---|---|---|---|---|---|---|---|---|---|
| DDOGDatadog, Inc. | Sep 21 | Sep 23 | S | 10,000 | $241.25 | Sale −$2,412,500 | 368,067 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 21 | Sep 23 | C | 3,000 | $0.00 | $0 | 3,000 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 21 | Sep 23 | S | 3,000 | $241.25 | Sale −$723,750 | not reported | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 21 | Sep 23 | C | 3,000 | $0.00 | $0 | 3,000 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 21 | Sep 23 | S | 3,000 | $241.25 | Sale −$723,750 | not reported | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 21 | Sep 23 | C · derivative | 3,000 | $0.00 | $0 | 31,198 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 21 | Sep 23 | C · derivative | 3,000 | $0.00 | $0 | 31,199 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | C | 12,000 | $0.00 | $0 | 12,000 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 798 | $221.24 | Sale −$176,547 | 11,202 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 1,624 | $222.17 | Sale −$360,798 | 9,578 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 738 | $223.12 | Sale −$164,660 | 8,840 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 545 | $224.34 | Sale −$122,267 | 8,295 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 1,182 | $225.13 | Sale −$266,107 | 7,113 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 190 | $226.19 | Sale −$42,976 | 6,923 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 169 | $227.72 | Sale −$38,484 | 6,754 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 360 | $228.59 | Sale −$82,291 | 6,394 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 2,873 | $229.92 | Sale −$660,563 | 3,521 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 1,689 | $230.51 | Sale −$389,330 | 1,832 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 724 | $231.53 | Sale −$167,629 | 1,108 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 918 | $232.71 | Sale −$213,626 | 190 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 190 | $233.30 | Sale −$44,327 | not reported | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | C | 12,000 | $0.00 | $0 | 12,000 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 786 | $221.24 | Sale −$173,894 | 11,214 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 1,635 | $222.16 | Sale −$363,235 | 9,579 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 725 | $223.12 | Sale −$161,759 | 8,854 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 525 | $224.34 | Sale −$117,781 | 8,329 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 1,169 | $225.13 | Sale −$263,178 | 7,160 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 181 | $226.19 | Sale −$40,941 | 6,979 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 163 | $227.72 | Sale −$37,118 | 6,816 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 358 | $228.60 | Sale −$81,838 | 6,458 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 2,935 | $229.92 | Sale −$674,806 | 3,523 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 1,729 | $230.51 | Sale −$398,545 | 1,794 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 713 | $231.53 | Sale −$165,082 | 1,081 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 899 | $232.71 | Sale −$209,204 | 182 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 182 | $233.30 | Sale −$42,461 | not reported | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | C · derivative | 12,000 | $0.00 | $0 | 34,199 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | C · derivative | 12,000 | $0.00 | $0 | 34,198 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 2,656 | $221.24 | Sale −$587,606 | 415,411 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 5,424 | $222.17 | Sale −$1,205,025 | 409,987 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 2,452 | $223.12 | Sale −$547,082 | 407,535 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 1,801 | $224.34 | Sale −$404,043 | 405,734 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 3,940 | $225.13 | Sale −$887,023 | 401,794 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 629 | $226.19 | Sale −$142,274 | 401,165 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 562 | $227.72 | Sale −$127,976 | 400,603 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 1,189 | $228.58 | Sale −$271,785 | 399,414 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 9,623 | $229.92 | Sale −$2,212,526 | 389,791 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 5,625 | $230.51 | Sale −$1,296,605 | 384,166 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 2,414 | $231.53 | Sale −$558,916 | 381,752 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 3,057 | $232.71 | Sale −$711,386 | 378,695 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 14 | Sep 16 | S | 628 | $233.30 | Sale −$146,512 | 378,067 | Yes | Form 4 |
| DDOGDatadog, Inc. | Sep 2 | Sep 4 | S | 16,524 | $212.90 | Sale −$3,518,027 | 418,067 | No | Form 4 |
Published from this insider's public Form 4 filings on SEC EDGAR; the name is shown as filed. Named in a filing and want this page removed? See the privacy policy.