SEC Form 4 · open-market purchases
Recent insider buying
Companies whose insiders bought their own stock on the open market, in filings from the last 14 days. Each square is a company; its area is the dollars bought and its shade the number of buyers.
- SAFXXCF Global, Inc.$142.08M1 buyer
- CRBGCorebridge Financial, Inc.$103.83M1 buyer
- PAMPampa Energy Inc.$35.14M1 buyer
- BORR
- GXVIX
- LNBIX
- PEPPepsico Inc$23.69M1 buyer
- GMEGameStop Corp.$22.77M1 buyer
- QVCGQVC Group, Inc.$16.70M1 buyer
- IAMIambic Therapeutics, Inc.$11.50M1 buyer
- BPREBluerock Private Real Estate Fund$11.32M3 buyers
- DOLE
- APLD
- RENT
- CTY
- GOLD
- TRXB
- FLSC
- PED
- ECF
- RAPP
- FBK
Buyers123–45+Area = dollars bought
30 companies
Ranked by dollars bought, at most 30.
| # | Company | Buyers | Total bought | Latest filing |
|---|---|---|---|---|
| 1 | SAFXXCF Global, Inc. | 1 | $142.08M | Oct 16 |
| 2 | CRBGCorebridge Financial, Inc. | 1 | $103.83M | Oct 23 |
| 3 | PAMPampa Energy Inc. | 1 | $35.14M | Oct 16 |
| 4 | BORRBorr Drilling Ltd | 2 | $26.56M | Oct 16 |
| 5 | GXVIXGlobal X Venture & Innovation Fund | 1 | $25.00M | Oct 21 |
| 6 | LNBIXLincoln Bain Capital Total Credit Fund | 1 | $25.00M | Oct 19 |
| 7 | PEPPepsico Inc | 1 | $23.69M | Oct 16 |
| 8 | GMEGameStop Corp. | 1 | $22.77M | Oct 13 |
| 9 | QVCGQVC Group, Inc. | 1 | $16.70M | Oct 14 |
| 10 | IAMIambic Therapeutics, Inc. | 1 | $11.50M | Oct 19 |
| 11 | BPREBluerock Private Real Estate Fund | 3 | $11.32M | Oct 23 |
| 12 | DOLEDole plc | 1 | $8.63M | Oct 22 |
| 13 | APLDApplied Digital Corp. | 2 | $6.66M | Oct 19 |
| 14 | RENTRent the Runway, Inc. | 3 | $6.12M | Oct 23 |
| 15 | CTYCity Therapeutics, Inc. | 2 | $6.12M | Oct 19 |
| 16 | GOLDGold.com, Inc. | 1 | $3.98M | Oct 15 |
| 17 | TRXBTRex Bio, Inc. | 2 | $3.80M | Oct 15 |
| 18 | FLSCFrazier Life Sciences Acquisition Corp. II | 1 | $3.00M | Oct 15 |
| 19 | SCISXMA Specialty Credit Income Fund | 1 | $2.40M | Oct 20 |
| 20 | LEOBny Mellon Strategic Municipals, Inc. | 2 | $2.22M | Oct 22 |
| 21 | PEDPedevco Corp | 1 | $1.91M | Oct 13 |
| 22 | ECFEllsworth Growth & Income Fund Ltd | 1 | $1.72M | Oct 22 |
| 23 | RAPPRapport Therapeutics, Inc. | 6 | $1.66M | Oct 23 |
| 24 | FBKFB Financial Corp | 1 | $1.54M | Oct 21 |
| 25 | GFNew Germany Fund Inc | 1 | $1.51M | Oct 22 |
| 26 | TENXTenax Therapeutics, Inc. | 1 | $1.46M | Oct 21 |
| 27 | HEI, HEI.AHeico Corp | 8 | $1.40M | Oct 13 |
| 28 | DSMBny Mellon Strategic Municipal Bond Fund, Inc. | 2 | $1.36M | Oct 22 |
| 29 | NUAINew ERA Energy & Digital, Inc. | 1 | $1.19M | Oct 14 |
| 30 | BBDBank Bradesco | 1 | $1.15M | Oct 15 |
Open-market purchases (transaction code P) of common stock reported on SEC Form 4, summed per company. Amended filings replace the originals. Not investment advice.