Holmes Ned Sinsider trades
In SEC Form 4 filings, Holmes Ned S is listed as Director of Prosperity Bancshares Inc (PB). In the last 90 days, Holmes Ned S sold $684.9K of Prosperity Bancshares Inc (PB) on the open market and bought none. All 40 sales were reported under a 10b5-1 trading plan.
Companies and roles
| Company | Role | Transactions | Last filed |
|---|---|---|---|
| PBProsperity Bancshares Inc | Director | 40 | Oct 22 |
Cluster buys
No cluster buy in the last 90 days included a purchase by this insider (two or more insiders buying within 14 days).
Form 4 historysince 2026-08-26
| Company | Traded | Filed | Type | Shares | Price | Value | Owned after | 10b5-1 plan | Filing |
|---|---|---|---|---|---|---|---|---|---|
| PBProsperity Bancshares Inc | Oct 21 | Oct 22 | S | 500 | $68.25 | Sale −$34,126 | 66,115 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Oct 21 | Oct 22 | S | 500 | $68.24 | Sale −$34,122 | 81,693 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Oct 21 | Oct 22 | S | 100 | $68.24 | Sale −$6,824 | 38,300 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Oct 14 | Oct 14 | S | 500 | $66.22 | Sale −$33,109 | 66,615 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Oct 14 | Oct 14 | S | 452 | $66.19 | Sale −$29,917 | 82,241 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Oct 14 | Oct 14 | S | 48 | $66.62 | Sale −$3,198 | 82,193 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Oct 14 | Oct 14 | S | 100 | $66.22 | Sale −$6,622 | 38,400 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Oct 7 | Oct 8 | S | 500 | $65.78 | Sale −$32,891 | 67,115 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Oct 7 | Oct 8 | S | 500 | $65.78 | Sale −$32,891 | 82,693 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Oct 7 | Oct 8 | S | 100 | $65.81 | Sale −$6,581 | 38,500 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 30 | Oct 1 | S | 48 | $66.02 | Sale −$3,169 | 68,067 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 30 | Oct 1 | S | 452 | $66.67 | Sale −$30,135 | 67,615 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 30 | Oct 1 | S | 79 | $66.10 | Sale −$5,222 | 83,614 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 30 | Oct 1 | S | 421 | $66.66 | Sale −$28,064 | 83,193 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 30 | Oct 1 | S | 100 | $66.50 | Sale −$6,650 | 38,600 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 23 | Sep 23 | S | 96 | $67.76 | Sale −$6,505 | 68,519 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 23 | Sep 23 | S | 404 | $68.67 | Sale −$27,742 | 68,115 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 23 | Sep 23 | S | 89 | $67.69 | Sale −$6,024 | 84,104 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 23 | Sep 23 | S | 411 | $68.61 | Sale −$28,198 | 83,693 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 23 | Sep 23 | S | 18 | $67.69 | Sale −$1,218 | 38,782 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 23 | Sep 23 | S | 82 | $68.56 | Sale −$5,622 | 38,700 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 16 | Sep 18 | S | 28 | $69.89 | Sale −$1,957 | 69,087 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 16 | Sep 18 | S | 472 | $71.01 | Sale −$33,518 | 68,615 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 16 | Sep 18 | S | 45 | $69.89 | Sale −$3,145 | 84,648 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 16 | Sep 18 | S | 455 | $71.03 | Sale −$32,317 | 84,193 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 16 | Sep 18 | S | 8 | $69.89 | Sale −$559 | 38,892 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 16 | Sep 18 | S | 92 | $71.03 | Sale −$6,534 | 38,800 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 9 | Sep 9 | S | 500 | $71.42 | Sale −$35,710 | 69,115 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 9 | Sep 9 | S | 500 | $71.43 | Sale −$35,715 | 84,693 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 9 | Sep 9 | S | 100 | $71.42 | Sale −$7,142 | 38,900 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 2 | Sep 3 | S | 270 | $71.53 | Sale −$19,313 | 69,845 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 2 | Sep 3 | S | 230 | $72.08 | Sale −$16,579 | 69,615 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 2 | Sep 3 | S | 290 | $71.51 | Sale −$20,737 | 85,403 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 2 | Sep 3 | S | 210 | $72.01 | Sale −$15,123 | 85,193 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 2 | Sep 3 | S | 46 | $71.59 | Sale −$3,293 | 39,054 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Sep 2 | Sep 3 | S | 54 | $72.09 | Sale −$3,893 | 39,000 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Aug 26 | Aug 26 | S | 500 | $73.19 | Sale −$36,595 | 70,115 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Aug 26 | Aug 26 | S | 500 | $73.19 | Sale −$36,594 | 85,693 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Aug 26 | Aug 26 | S | 5 | $72.26 | Sale −$361 | 39,195 | Yes | Form 4 |
| PBProsperity Bancshares Inc | Aug 26 | Aug 26 | S | 95 | $73.22 | Sale −$6,955 | 39,100 | Yes | Form 4 |
Published from this insider's public Form 4 filings on SEC EDGAR; the name is shown as filed. Named in a filing and want this page removed? See the privacy policy.