Benjamin Jeffrey Dinsider trades
In SEC Form 4 filings, Benjamin Jeffrey D is listed as Director of Gold.com, Inc. (GOLD). In the last 90 days, Benjamin Jeffrey D sold $5.69M of Gold.com, Inc. (GOLD) on the open market and bought none.
Companies and roles
| Company | Role | Transactions | Last filed |
|---|---|---|---|
| GOLDGold.com, Inc. | Director | 9 | Sep 22 |
Cluster buys
No cluster buy in the last 90 days included a purchase by this insider (two or more insiders buying within 14 days).
Form 4 historysince 2026-09-16
| Company | Traded | Filed | Type | Shares | Price | Value | Owned after | 10b5-1 plan | Filing |
|---|---|---|---|---|---|---|---|---|---|
| GOLDGold.com, Inc. | Sep 22 | Sep 22 | S | 8,261 | $44.00 | Sale −$363,482 | 271,333 | No | Form 4 |
| GOLDGold.com, Inc. | Sep 22 | Sep 22 | S | 9,787 | $44.92 | Sale −$439,587 | 261,546 | No | Form 4 |
| GOLDGold.com, Inc. | Sep 21 | Sep 22 | S | 13,952 | $44.26 | Sale −$617,541 | 279,594 | No | Form 4 |
| GOLDGold.com, Inc. | Sep 18 | Sep 22 | S | 7,067 | $45.24 | Sale −$319,696 | 293,546 | No | Form 4 |
| GOLDGold.com, Inc. | Sep 17 | Sep 18 | S | 3,652 | $47.07 | Sale −$171,894 | 300,613 | No | Form 4 |
| GOLDGold.com, Inc. | Sep 16 | Sep 18 | S | 16,206 | $47.75 | Sale −$773,837 | 307,032 | No | Form 4 |
| GOLDGold.com, Inc. | Sep 16 | Sep 18 | S | 2,767 | $48.25 | Sale −$133,508 | 304,265 | No | Form 4 |
| GOLDGold.com, Inc. | Sep 15 | Sep 16 | S | 30,000 | $47.70 | Sale −$1,431,000 | 323,238 | No | Form 4 |
| GOLDGold.com, Inc. | Sep 14 | Sep 16 | S | 30,000 | $48.04 | Sale −$1,441,233 | 353,238 | No | Form 4 |
Published from this insider's public Form 4 filings on SEC EDGAR; the name is shown as filed. Named in a filing and want this page removed? See the privacy policy.