Vilsack Robert Dinsider trades
In SEC Form 4 filings, Vilsack Robert D is listed as Secretary & CLO of Park Ohio Holdings Corp (PKOH). In the last 90 days, Vilsack Robert D sold $1.87M of Park Ohio Holdings Corp (PKOH) on the open market and bought none. All 185 sales were reported under a 10b5-1 trading plan.
Companies and roles
| Company | Role | Transactions | Last filed |
|---|---|---|---|
| PKOHPark Ohio Holdings Corp | Secretary & CLO | 185 | Oct 2 |
Cluster buys
No cluster buy in the last 90 days included a purchase by this insider (two or more insiders buying within 14 days).
Form 4 historysince 2026-09-30
Showing the latest 100 of 185 transactions.
| Company | Traded | Filed | Type | Shares | Price | Value | Owned after | 10b5-1 plan | Filing |
|---|---|---|---|---|---|---|---|---|---|
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 100 | $44.79 | Sale −$4,479 | 151,658 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 30 | $44.82 | Sale −$1,345 | 151,628 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 100 | $44.83 | Sale −$4,483 | 151,528 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 96 | $44.84 | Sale −$4,305 | 151,432 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 417 | $44.85 | Sale −$18,702 | 151,015 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 199 | $44.86 | Sale −$8,927 | 150,816 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 96 | $44.89 | Sale −$4,309 | 150,720 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 195 | $45.09 | Sale −$8,793 | 150,525 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 201 | $45.10 | Sale −$9,065 | 150,324 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 147 | $45.16 | Sale −$6,639 | 150,177 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 207 | $45.20 | Sale −$9,356 | 149,970 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 100 | $45.24 | Sale −$4,524 | 149,870 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 72 | $45.53 | Sale −$3,278 | 149,798 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 192 | $45.55 | Sale −$8,746 | 149,606 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 3 | $45.57 | Sale −$137 | 149,603 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 99 | $45.59 | Sale −$4,513 | 149,504 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 99 | $45.63 | Sale −$4,517 | 149,405 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 100 | $45.67 | Sale −$4,567 | 149,305 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 99 | $45.77 | Sale −$4,531 | 149,206 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 105 | $45.89 | Sale −$4,818 | 149,101 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 213 | $45.93 | Sale −$9,783 | 148,888 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 213 | $46.03 | Sale −$9,804 | 148,675 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 105 | $46.09 | Sale −$4,839 | 148,570 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 417 | $46.16 | Sale −$19,249 | 148,153 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 213 | $46.17 | Sale −$9,834 | 147,940 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 105 | $46.18 | Sale −$4,849 | 147,835 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 96 | $46.19 | Sale −$4,434 | 147,739 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 96 | $46.20 | Sale −$4,435 | 147,643 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 105 | $46.24 | Sale −$4,855 | 147,538 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 324 | $46.28 | Sale −$14,995 | 147,214 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 299 | $46.29 | Sale −$13,841 | 146,915 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 136 | $46.30 | Sale −$6,297 | 146,779 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 313 | $46.31 | Sale −$14,495 | 146,466 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 52 | $46.34 | Sale −$2,410 | 146,414 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 102 | $46.36 | Sale −$4,729 | 146,312 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 570 | $46.38 | Sale −$26,437 | 145,742 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 203 | $46.39 | Sale −$9,417 | 145,539 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 208 | $46.40 | Sale −$9,651 | 145,331 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 4 | $46.41 | Sale −$186 | 145,327 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 102 | $46.43 | Sale −$4,736 | 145,225 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 95 | $46.46 | Sale −$4,414 | 145,130 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 104 | $46.47 | Sale −$4,833 | 145,026 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 7 | $46.48 | Sale −$325 | 145,019 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 400 | $46.49 | Sale −$18,596 | 144,619 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 124 | $46.50 | Sale −$5,766 | 144,495 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 201 | $46.53 | Sale −$9,353 | 144,294 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 10 | $46.54 | Sale −$465 | 144,284 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 108 | $46.55 | Sale −$5,027 | 144,176 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 20 | $46.57 | Sale −$931 | 144,156 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 36 | $46.59 | Sale −$1,677 | 144,120 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Oct 1 | Oct 2 | S | 96 | $46.71 | Sale −$4,484 | 144,024 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 94 | $46.38 | Sale −$4,360 | 153,605 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 100 | $46.39 | Sale −$4,639 | 153,505 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 200 | $46.40 | Sale −$9,280 | 153,305 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 267 | $46.43 | Sale −$12,397 | 153,038 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 440 | $46.44 | Sale −$20,434 | 152,598 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 4 | $46.45 | Sale −$186 | 152,594 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 5 | $46.46 | Sale −$232 | 152,589 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 202 | $46.47 | Sale −$9,387 | 152,387 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 100 | $46.48 | Sale −$4,648 | 152,287 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 25 | $46.51 | Sale −$1,163 | 152,262 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 100 | $46.54 | Sale −$4,654 | 152,162 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 1 | $46.55 | Sale −$47 | 152,161 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 1 | $46.68 | Sale −$47 | 152,160 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 194 | $46.86 | Sale −$9,091 | 151,966 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 204 | $47.00 | Sale −$9,588 | 151,762 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 4 | $47.07 | Sale −$188 | 151,758 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 287 | $45.94 | Sale −$13,185 | 159,880 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 208 | $45.97 | Sale −$9,562 | 159,672 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 216 | $45.98 | Sale −$9,932 | 159,456 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 224 | $46.01 | Sale −$10,306 | 159,232 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 145 | $46.04 | Sale −$6,676 | 159,087 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 200 | $46.08 | Sale −$9,216 | 158,887 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 108 | $46.09 | Sale −$4,978 | 158,779 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 799 | $46.10 | Sale −$36,834 | 157,980 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 200 | $46.13 | Sale −$9,226 | 157,780 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 100 | $46.14 | Sale −$4,614 | 157,680 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 100 | $46.15 | Sale −$4,615 | 157,580 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 200 | $46.16 | Sale −$9,232 | 157,380 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 96 | $46.19 | Sale −$4,434 | 157,284 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 100 | $46.20 | Sale −$4,620 | 157,184 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 201 | $46.21 | Sale −$9,288 | 156,983 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 105 | $46.22 | Sale −$4,853 | 156,878 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 202 | $46.23 | Sale −$9,338 | 156,676 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 200 | $46.24 | Sale −$9,248 | 156,476 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 200 | $46.25 | Sale −$9,250 | 156,276 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 103 | $46.27 | Sale −$4,766 | 156,173 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 108 | $46.28 | Sale −$4,998 | 156,065 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 464 | $46.29 | Sale −$21,479 | 155,601 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 100 | $46.30 | Sale −$4,630 | 155,501 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 382 | $46.31 | Sale −$17,690 | 155,119 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 196 | $46.33 | Sale −$9,081 | 154,923 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 292 | $46.34 | Sale −$13,531 | 154,631 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 100 | $46.35 | Sale −$4,635 | 154,531 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 609 | $46.36 | Sale −$28,233 | 153,922 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 30 | Oct 1 | S | 223 | $46.37 | Sale −$10,341 | 153,699 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 29 | Oct 1 | S | 196 | $46.40 | Sale −$9,094 | 167,640 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 29 | Oct 1 | S | 100 | $46.45 | Sale −$4,645 | 167,540 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 29 | Oct 1 | S | 9 | $46.60 | Sale −$419 | 167,531 | Yes | Form 4 |
| PKOHPark Ohio Holdings Corp | Sep 29 | Oct 1 | S | 292 | $46.72 | Sale −$13,642 | 167,239 | Yes | Form 4 |
Published from this insider's public Form 4 filings on SEC EDGAR; the name is shown as filed. Named in a filing and want this page removed? See the privacy policy.