Deboer Scott Jinsider trades
In SEC Form 4 filings, Deboer Scott J is listed as Pres. & Chief Tech & Prod Offr of Micron Technology Inc (MU). In the last 90 days, Deboer Scott J sold $25.69M of Micron Technology Inc (MU) on the open market and bought none. All 3 sales were reported under a 10b5-1 trading plan.
Companies and roles
| Company | Role | Transactions | Last filed |
|---|---|---|---|
| MUMicron Technology Inc | Pres. & Chief Tech & Prod Offr | 19 | Oct 20 |
Cluster buys
No cluster buy in the last 90 days included a purchase by this insider (two or more insiders buying within 14 days).
Form 4 historysince 2026-10-15
| Company | Traded | Filed | Type | Shares | Price | Value | Owned after | 10b5-1 plan | Filing |
|---|---|---|---|---|---|---|---|---|---|
| MUMicron Technology Inc | Oct 16 | Oct 20 | S | 28,444 | $900.00 | Sale −$25,599,600 | 147,531 | Yes | Form 4 |
| MUMicron Technology Inc | Oct 16 | Oct 20 | S | 100 | $901.00 | Sale −$90,100 | 147,431 | Yes | Form 4 |
| MUMicron Technology Inc | Oct 16 | Oct 20 | S | 0.57 | $902.01 | Sale −$516 | 147,430 | Yes | Form 4 |
| MUMicron Technology Inc | Oct 13 | Oct 15 | A | 9,100 | $0.00 | $0 | 163,245 | No | Form 4 |
| MUMicron Technology Inc | Oct 13 | Oct 15 | F | 7,736 | $989.04 | $7,651,213 | 155,509 | No | Form 4 |
| MUMicron Technology Inc | Oct 13 | Oct 15 | F | 5,742 | $989.04 | $5,679,068 | 149,767 | No | Form 4 |
| MUMicron Technology Inc | Oct 13 | Oct 15 | F | 3,791 | $989.04 | $3,749,451 | 145,976 | No | Form 4 |
| MUMicron Technology Inc | Oct 13 | Oct 15 | M | 19,424 | $0.00 | $0 | 165,400 | No | Form 4 |
| MUMicron Technology Inc | Oct 13 | Oct 15 | F | 9,961 | $989.04 | $9,851,827 | 155,439 | No | Form 4 |
| MUMicron Technology Inc | Oct 13 | Oct 15 | M | 19,424 | $0.00 | $0 | 174,863 | No | Form 4 |
| MUMicron Technology Inc | Oct 13 | Oct 15 | F | 8,318 | $989.04 | $8,226,835 | 166,545 | No | Form 4 |
| MUMicron Technology Inc | Oct 13 | Oct 15 | M | 16,490 | $0.00 | $0 | 183,035 | No | Form 4 |
| MUMicron Technology Inc | Oct 13 | Oct 15 | F | 7,060 | $989.04 | $6,982,622 | 175,975 | No | Form 4 |
| MUMicron Technology Inc | Oct 13 | Oct 15 | M · derivative | 19,424 | $0.00 | $0 | not reported | No | Form 4 |
| MUMicron Technology Inc | Oct 13 | Oct 15 | M · derivative | 19,424 | $0.00 | $0 | not reported | No | Form 4 |
| MUMicron Technology Inc | Oct 13 | Oct 15 | M · derivative | 16,490 | $0.00 | $0 | not reported | No | Form 4 |
| MUMicron Technology Inc | Oct 13 | Oct 15 | A · derivative | 22,473 | $0.00 | $0 | 22,473 | No | Form 4 |
| MUMicron Technology Inc | Oct 13 | Oct 15 | A · derivative | 22,473 | $0.00 | $0 | 22,473 | No | Form 4 |
| MUMicron Technology Inc | Oct 13 | Oct 15 | A · derivative | 24,972 | $0.00 | $0 | 24,972 | No | Form 4 |
Published from this insider's public Form 4 filings on SEC EDGAR; the name is shown as filed. Named in a filing and want this page removed? See the privacy policy.