Shotwell Gwynneinsider trades
In SEC Form 4 filings, Shotwell Gwynne is listed as Director of Polaris Inc. (PII) and President and COO of Space Exploration Technologies Corp (SPCX). In the last 90 days, Shotwell Gwynne sold $52.55M of Space Exploration Technologies Corp (SPCX) on the open market and bought none. All 5 sales were reported under a 10b5-1 trading plan.
Companies and roles
Cluster buys
No cluster buy in the last 90 days included a purchase by this insider (two or more insiders buying within 14 days).
Form 4 historysince 2026-09-24
| Company | Traded | Filed | Type | Shares | Price | Value | Owned after | 10b5-1 plan | Filing |
|---|---|---|---|---|---|---|---|---|---|
| PIIPolaris Inc. | Oct 1 | Oct 2 | A | 608.65 | $52.37 | $31,875 | 30,441.37 | No | Form 4 |
| SPCXSpace Exploration Technologies Corp | Sep 22 | Sep 24 | M | 138,900 | $8.40 | $1,166,732 | 2,610,935 | Yes | Form 4 |
| SPCXSpace Exploration Technologies Corp | Sep 22 | Sep 24 | M | 74,405 | $11.20 | $833,336 | 2,685,340 | Yes | Form 4 |
| SPCXSpace Exploration Technologies Corp | Sep 22 | Sep 24 | M | 128,865 | $19.40 | $2,499,981 | 2,814,205 | Yes | Form 4 |
| SPCXSpace Exploration Technologies Corp | Sep 22 | Sep 24 | S | 12,500 | $151.15 | Sale −$1,889,394 | 2,801,705 | Yes | Form 4 |
| SPCXSpace Exploration Technologies Corp | Sep 22 | Sep 24 | S | 7,600 | $151.93 | Sale −$1,154,647 | 2,794,105 | Yes | Form 4 |
| SPCXSpace Exploration Technologies Corp | Sep 22 | Sep 24 | S | 145,809 | $153.27 | Sale −$22,348,568 | 2,648,296 | Yes | Form 4 |
| SPCXSpace Exploration Technologies Corp | Sep 22 | Sep 24 | S | 151,844 | $153.95 | Sale −$23,376,095 | 2,496,452 | Yes | Form 4 |
| SPCXSpace Exploration Technologies Corp | Sep 22 | Sep 24 | S | 24,417 | $154.72 | Sale −$3,777,788 | 2,472,035 | Yes | Form 4 |
| SPCXSpace Exploration Technologies Corp | Sep 22 | Sep 24 | M · derivative | 138,900 | $8.40 | $1,166,732 | 55,550 | Yes | Form 4 |
| SPCXSpace Exploration Technologies Corp | Sep 22 | Sep 24 | M · derivative | 74,405 | $11.20 | $833,336 | 29,760 | Yes | Form 4 |
| SPCXSpace Exploration Technologies Corp | Sep 22 | Sep 24 | M · derivative | 128,865 | $19.40 | $2,499,981 | 489,695 | Yes | Form 4 |
| SPCXSpace Exploration Technologies Corp | Apr 18 | Sep 24 | M | 138,900 | $8.40 | $1,166,732 | 2,397,625 | Yes | Form 4 |
| SPCXSpace Exploration Technologies Corp | Apr 18 | Sep 24 | M | 74,410 | $11.20 | $833,392 | 2,472,035 | Yes | Form 4 |
| SPCXSpace Exploration Technologies Corp | Apr 18 | Sep 24 | M · derivative | 138,900 | $8.40 | $1,166,732 | 194,450 | Yes | Form 4 |
| SPCXSpace Exploration Technologies Corp | Apr 18 | Sep 24 | M · derivative | 74,410 | $11.20 | $833,392 | 104,165 | Yes | Form 4 |
Published from this insider's public Form 4 filings on SEC EDGAR; the name is shown as filed. Named in a filing and want this page removed? See the privacy policy.