Crimmins David Edwardinsider trades
In SEC Form 4 filings, Crimmins David Edward is listed as Chief Growth Officer of Flexsteel Industries Inc (FLXS). In the last 90 days, Crimmins David Edward sold $463.3K of Flexsteel Industries Inc (FLXS) on the open market and bought none.
Companies and roles
| Company | Role | Transactions | Last filed |
|---|---|---|---|
| FLXSFlexsteel Industries Inc | Chief Growth Officer | 19 | Aug 28 |
Cluster buys
No cluster buy in the last 90 days included a purchase by this insider (two or more insiders buying within 14 days).
Form 4 historysince 2026-08-24
| Company | Traded | Filed | Type | Shares | Price | Value | Owned after | 10b5-1 plan | Filing |
|---|---|---|---|---|---|---|---|---|---|
| FLXSFlexsteel Industries Inc | Aug 19 | Aug 28 | A | 14,433 | $0.00 | $0 | 44,627 | No | Form 4 |
| FLXSFlexsteel Industries Inc | Aug 19 | Aug 28 | F | 6,449 | $78.17 | $504,118 | 38,178 | No | Form 4 |
| FLXSFlexsteel Industries Inc | Aug 21 | Aug 24 | S | 250 | $81.50 | Sale −$20,375 | 34,438 | No | Form 4 |
| FLXSFlexsteel Industries Inc | Aug 21 | Aug 24 | S | 250 | $81.50 | Sale −$20,375 | 34,188 | No | Form 4 |
| FLXSFlexsteel Industries Inc | Aug 21 | Aug 24 | S | 250 | $81.04 | Sale −$20,260 | 33,938 | No | Form 4 |
| FLXSFlexsteel Industries Inc | Aug 21 | Aug 24 | S | 350 | $81.03 | Sale −$28,360 | 33,588 | No | Form 4 |
| FLXSFlexsteel Industries Inc | Aug 21 | Aug 24 | S | 400 | $81.03 | Sale −$32,412 | 33,188 | No | Form 4 |
| FLXSFlexsteel Industries Inc | Aug 21 | Aug 24 | S | 250 | $81.03 | Sale −$20,257 | 32,938 | No | Form 4 |
| FLXSFlexsteel Industries Inc | Aug 21 | Aug 24 | S | 509 | $81.04 | Sale −$41,248 | 32,429 | No | Form 4 |
| FLXSFlexsteel Industries Inc | Aug 21 | Aug 24 | S | 500 | $80.73 | Sale −$40,366 | 31,829 | No | Form 4 |
| FLXSFlexsteel Industries Inc | Aug 21 | Aug 24 | S | 100 | $80.74 | Sale −$8,074 | 32,329 | No | Form 4 |
| FLXSFlexsteel Industries Inc | Aug 21 | Aug 24 | S | 500 | $80.57 | Sale −$40,284 | 31,329 | No | Form 4 |
| FLXSFlexsteel Industries Inc | Aug 21 | Aug 24 | S | 500 | $80.54 | Sale −$40,268 | 30,829 | No | Form 4 |
| FLXSFlexsteel Industries Inc | Aug 21 | Aug 24 | S | 385 | $80.81 | Sale −$31,112 | 30,444 | No | Form 4 |
| FLXSFlexsteel Industries Inc | Aug 21 | Aug 24 | S | 250 | $80.91 | Sale −$20,227 | 30,194 | No | Form 4 |
| FLXSFlexsteel Industries Inc | Aug 20 | Aug 24 | S | 250 | $79.50 | Sale −$19,875 | 35,700 | No | Form 4 |
| FLXSFlexsteel Industries Inc | Aug 20 | Aug 24 | S | 250 | $80.00 | Sale −$20,000 | 35,450 | No | Form 4 |
| FLXSFlexsteel Industries Inc | Aug 20 | Aug 24 | S | 341 | $78.75 | Sale −$26,853 | 35,109 | No | Form 4 |
| FLXSFlexsteel Industries Inc | Aug 20 | Aug 24 | S | 421 | $78.39 | Sale −$33,001 | 34,688 | No | Form 4 |
Published from this insider's public Form 4 filings on SEC EDGAR; the name is shown as filed. Named in a filing and want this page removed? See the privacy policy.