Chang Fred Fachinginsider trades
In SEC Form 4 filings, Chang Fred Faching is listed as Director, 10% owner of Newegg Commerce, Inc. (NEGG). In the last 90 days, Chang Fred Faching sold $3.32M of Newegg Commerce, Inc. (NEGG) on the open market and bought none.
Companies and roles
| Company | Role | Transactions | Last filed |
|---|---|---|---|
| NEGGNewegg Commerce, Inc. | Director, 10% owner | 36 | Oct 22 |
Cluster buys
No cluster buy in the last 90 days included a purchase by this insider (two or more insiders buying within 14 days).
Form 4 historysince 2026-09-04
Dashed line = amended filing (Form 4/A)
| Company | Traded | Filed | Type | Shares | Price | Value | Owned after | 10b5-1 plan | Filing |
|---|---|---|---|---|---|---|---|---|---|
| NEGGNewegg Commerce, Inc. | Oct 21 | Oct 22 | S | 3,582 | $10.65 | Sale −$38,130 | 2,861,581 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Oct 20 | Oct 22 | S | 3,582 | $10.67 | Sale −$38,224 | 2,865,163 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Oct 19 | Oct 20 | S | 3,582 | $10.71 | Sale −$38,363 | 2,868,745 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Oct 16 | Oct 20 | S | 3,582 | $11.13 | Sale −$39,861 | 2,872,327 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Oct 15 | Oct 16 | S | 3,582 | $11.05 | Sale −$39,563 | 2,875,909 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Oct 14 | Oct 16 | S | 3,582 | $10.64 | Sale −$38,116 | 2,879,491 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Oct 13 | Oct 14 | S | 3,582 | $10.98 | Sale −$39,316 | 2,883,073 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Oct 12 | Oct 14 | S | 3,582 | $11.31 | Sale −$40,495 | 2,886,655 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Oct 9 | Oct 13 | S | 3,582 | $11.63 | Sale −$41,662 | 2,890,237 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Oct 8 | Oct 13 | S | 3,582 | $11.65 | Sale −$41,720 | 2,893,819 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Oct 7 | Oct 8 | S | 3,582 | $11.83 | Sale −$42,386 | 2,897,401 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Oct 6 | Oct 8 | S | 3,582 | $11.97 | Sale −$42,866 | 2,900,983 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Oct 5 | Oct 6 | S | 3,582 | $11.82 | Sale −$42,332 | 2,904,565 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Oct 2 | Oct 6 | S | 3,582 | $11.89 | Sale −$42,572 | 2,908,147 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Oct 1 | Oct 2 | S | 3,582 | $12.31 | Sale −$44,094 | 2,911,729 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Sep 30 | Oct 2 | S | 3,582 | $13.18 | Sale −$47,218 | 2,915,311 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Sep 29 | Sep 30 | S | 3,582 | $13.05 | Sale −$46,759 | 2,918,893 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Sep 28 | Sep 30 | S | 3,582 | $13.13 | Sale −$47,028 | 2,922,475 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Sep 25 | Sep 28 | S | 3,582 | $13.66 | Sale −$48,916 | 2,926,057 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Sep 24 | Sep 28 | S | 3,582 | $14.07 | Sale −$50,381 | 2,929,639 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Sep 23 | Sep 24 | S | 3,582 | $14.32 | Sale −$51,276 | 2,933,221 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Sep 22 | Sep 24 | S | 3,582 | $14.37 | Sale −$51,463 | 2,936,803 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Sep 21 | Sep 22 | S | 3,582 | $13.79 | Sale −$49,403 | 2,940,385 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Sep 18 | Sep 22 | S | 3,582 | $13.54 | Sale −$48,515 | 2,943,967 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Sep 17 | Sep 18 | S | 28,500 | $13.05 | Sale −$371,897 | 2,947,549 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Sep 16 | Sep 18 | S | 23,582 | $13.18 | Sale −$310,811 | 2,976,049 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Sep 15 | Sep 16 | S | 23,582 | $13.38 | Sale −$315,527 | 2,999,631 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Sep 14 | Sep 16 | S | 3,582 | $14.49 | Sale −$51,889 | 3,023,213 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Sep 11 | Sep 14 | S | 3,582 | $14.66 | Sale −$52,494 | 3,026,795 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Sep 10 | Sep 14 | S | 3,582 | $14.47 | Sale −$51,821 | 3,030,377 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Sep 9 | Sep 10 | S | 12,564 | $15.13 | Sale −$190,033 | 3,033,959 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Sep 8 | Sep 10 | S | 13,582 | $15.18 | Sale −$206,135 | 3,046,523 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Sep 4 | Sep 104/A | S | 13,582 | $15.62 | Sale −$212,102 | 3,060,105 | No | Form 4/A |
| NEGGNewegg Commerce, Inc. | Sep 3 | Sep 4 | S | 3,582 | $16.40 | Sale −$58,745 | 3,073,687 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Sep 2 | Sep 4 | S | 23,582 | $16.77 | Sale −$395,470 | 3,077,269 | No | Form 4 |
| NEGGNewegg Commerce, Inc. | Sep 1 | Sep 4 | S | 3,582 | $15.87 | Sale −$56,857 | 3,100,851 | No | Form 4 |
Published from this insider's public Form 4 filings on SEC EDGAR; the name is shown as filed. Named in a filing and want this page removed? See the privacy policy.