Bicket Johninsider trades
In SEC Form 4 filings, Bicket John is listed as SEE REMARKS of Samsara Inc. (IOT). In the last 90 days, Bicket John sold $21.04M of Samsara Inc. (IOT) on the open market and bought none. All 25 sales were reported under a 10b5-1 trading plan.
Companies and roles
| Company | Role | Transactions | Last filed |
|---|---|---|---|
| IOTSamsara Inc. | SEE REMARKS | 28 | Oct 15 |
Cluster buys
No cluster buy in the last 90 days included a purchase by this insider (two or more insiders buying within 14 days).
Form 4 historysince 2026-09-17
| Company | Traded | Filed | Type | Shares | Price | Value | Owned after | 10b5-1 plan | Filing |
|---|---|---|---|---|---|---|---|---|---|
| IOTSamsara Inc. | Oct 15 | Oct 15 | S | 5,995 | $41.08 | Sale −$246,299 | 828,612 | Yes | Form 4 |
| IOTSamsara Inc. | Oct 15 | Oct 15 | S | 49,081 | $42.33 | Sale −$2,077,555 | 779,531 | Yes | Form 4 |
| IOTSamsara Inc. | Oct 15 | Oct 15 | S | 10,133 | $42.67 | Sale −$432,393 | 769,398 | Yes | Form 4 |
| IOTSamsara Inc. | Oct 14 | Oct 15 | S | 60,109 | $40.93 | Sale −$2,460,424 | 853,986 | Yes | Form 4 |
| IOTSamsara Inc. | Oct 14 | Oct 15 | S | 19,379 | $41.73 | Sale −$808,624 | 834,607 | Yes | Form 4 |
| IOTSamsara Inc. | Oct 14 | Oct 15 | S | 17,400 | $40.96 | Sale −$712,772 | 186,818 | Yes | Form 4 |
| IOTSamsara Inc. | Oct 14 | Oct 15 | S | 6,318 | $41.73 | Sale −$263,669 | 180,500 | Yes | Form 4 |
| IOTSamsara Inc. | Oct 13 | Oct 15 | S | 52,061 | $41.68 | Sale −$2,169,809 | 925,337 | Yes | Form 4 |
| IOTSamsara Inc. | Oct 13 | Oct 15 | S | 11,242 | $42.60 | Sale −$478,879 | 914,095 | Yes | Form 4 |
| IOTSamsara Inc. | Oct 13 | Oct 15 | S | 8,070 | $41.89 | Sale −$338,035 | 43,530 | Yes | Form 4 |
| IOTSamsara Inc. | Oct 13 | Oct 15 | S | 2,530 | $42.70 | Sale −$108,023 | 41,000 | Yes | Form 4 |
| IOTSamsara Inc. | Oct 13 | Oct 15 | S | 17,737 | $41.67 | Sale −$739,188 | 208,063 | Yes | Form 4 |
| IOTSamsara Inc. | Oct 13 | Oct 15 | S | 3,845 | $42.60 | Sale −$163,789 | 204,218 | Yes | Form 4 |
| IOTSamsara Inc. | Oct 1 | Oct 1 | S | 13,019 | $38.63 | Sale −$502,875 | 984,902 | Yes | Form 4 |
| IOTSamsara Inc. | Oct 1 | Oct 1 | S | 7,504 | $39.17 | Sale −$293,954 | 977,398 | Yes | Form 4 |
| IOTSamsara Inc. | Sep 30 | Oct 1 | S | 76,831 | $38.39 | Sale −$2,949,542 | 998,321 | Yes | Form 4 |
| IOTSamsara Inc. | Sep 30 | Oct 1 | S | 400 | $38.90 | Sale −$15,558 | 997,921 | Yes | Form 4 |
| IOTSamsara Inc. | Sep 30 | Oct 1 | S | 7,619 | $38.43 | Sale −$292,781 | 225,900 | Yes | Form 4 |
| IOTSamsara Inc. | Sep 30 | Oct 1 | S | 100 | $38.92 | Sale −$3,892 | 225,800 | Yes | Form 4 |
| IOTSamsara Inc. | Sep 29 | Oct 1 | S | 101,198 | $37.67 | Sale −$3,812,179 | 1,084,200 | Yes | Form 4 |
| IOTSamsara Inc. | Sep 29 | Oct 1 | S | 9,048 | $38.26 | Sale −$346,160 | 1,075,152 | Yes | Form 4 |
| IOTSamsara Inc. | Sep 29 | Oct 1 | S | 9,456 | $37.88 | Sale −$358,191 | 52,744 | Yes | Form 4 |
| IOTSamsara Inc. | Sep 29 | Oct 1 | S | 1,144 | $38.33 | Sale −$43,854 | 51,600 | Yes | Form 4 |
| IOTSamsara Inc. | Sep 29 | Oct 1 | S | 35,116 | $37.68 | Sale −$1,323,241 | 235,984 | Yes | Form 4 |
| IOTSamsara Inc. | Sep 29 | Oct 1 | S | 2,465 | $38.29 | Sale −$94,384 | 233,519 | Yes | Form 4 |
| IOTSamsara Inc. | Sep 15 | Sep 17 | C | 305,000 | $0.00 | $0 | 1,490,398 | No | Form 4 |
| IOTSamsara Inc. | Sep 15 | Sep 17 | G | 305,000 | $0.00 | $0 | 1,185,398 | No | Form 4 |
| IOTSamsara Inc. | Sep 15 | Sep 17 | C · derivative | 305,000 | $0.00 | $0 | 61,555,422 | No | Form 4 |
Published from this insider's public Form 4 filings on SEC EDGAR; the name is shown as filed. Named in a filing and want this page removed? See the privacy policy.