Chuang Hao-Yuaninsider trades
In SEC Form 4 filings, Chuang Hao-Yuan is listed as Chief Financial Officer of Belite Bio, Inc (BLTE). In the last 90 days, Chuang Hao-Yuan sold $12.80M of Belite Bio, Inc (BLTE) on the open market and bought none. All 19 sales were reported under a 10b5-1 trading plan.
Companies and roles
| Company | Role | Transactions | Last filed |
|---|---|---|---|
| BLTEBelite Bio, Inc | Chief Financial Officer | 19 | Sep 9 |
Cluster buys
No cluster buy in the last 90 days included a purchase by this insider (two or more insiders buying within 14 days).
Form 4 historysince 2026-09-09
| Company | Traded | Filed | Type | Shares | Price | Value | Owned after | 10b5-1 plan | Filing |
|---|---|---|---|---|---|---|---|---|---|
| BLTEBelite Bio, Inc | Sep 8 | Sep 9 | S | 2,200 | $194.28 | Sale −$427,414 | 41,800 | Yes | Form 4 |
| BLTEBelite Bio, Inc | Sep 8 | Sep 9 | S | 4,120 | $195.60 | Sale −$805,889 | 37,680 | Yes | Form 4 |
| BLTEBelite Bio, Inc | Sep 8 | Sep 9 | S | 4,475 | $196.47 | Sale −$879,200 | 33,205 | Yes | Form 4 |
| BLTEBelite Bio, Inc | Sep 8 | Sep 9 | S | 4,605 | $197.23 | Sale −$908,244 | 28,600 | Yes | Form 4 |
| BLTEBelite Bio, Inc | Sep 8 | Sep 9 | S | 2,562 | $198.05 | Sale −$507,392 | 26,038 | Yes | Form 4 |
| BLTEBelite Bio, Inc | Sep 4 | Sep 9 | S | 1,633 | $180.16 | Sale −$294,201 | 91,800 | Yes | Form 4 |
| BLTEBelite Bio, Inc | Sep 4 | Sep 9 | S | 2,000 | $181.05 | Sale −$362,107 | 89,800 | Yes | Form 4 |
| BLTEBelite Bio, Inc | Sep 4 | Sep 9 | S | 2,000 | $182.49 | Sale −$364,985 | 87,800 | Yes | Form 4 |
| BLTEBelite Bio, Inc | Sep 4 | Sep 9 | S | 3,759 | $183.27 | Sale −$688,899 | 84,041 | Yes | Form 4 |
| BLTEBelite Bio, Inc | Sep 4 | Sep 9 | S | 3,569 | $184.57 | Sale −$658,744 | 80,472 | Yes | Form 4 |
| BLTEBelite Bio, Inc | Sep 4 | Sep 9 | S | 3,872 | $185.28 | Sale −$717,408 | 76,600 | Yes | Form 4 |
| BLTEBelite Bio, Inc | Sep 4 | Sep 9 | S | 4,600 | $186.35 | Sale −$857,187 | 72,000 | Yes | Form 4 |
| BLTEBelite Bio, Inc | Sep 4 | Sep 9 | S | 3,900 | $187.16 | Sale −$729,942 | 68,100 | Yes | Form 4 |
| BLTEBelite Bio, Inc | Sep 4 | Sep 9 | S | 1,900 | $188.59 | Sale −$358,318 | 66,200 | Yes | Form 4 |
| BLTEBelite Bio, Inc | Sep 4 | Sep 9 | S | 6,200 | $189.22 | Sale −$1,173,191 | 60,000 | Yes | Form 4 |
| BLTEBelite Bio, Inc | Sep 4 | Sep 9 | S | 1,800 | $190.63 | Sale −$343,140 | 58,200 | Yes | Form 4 |
| BLTEBelite Bio, Inc | Sep 4 | Sep 9 | S | 6,200 | $191.09 | Sale −$1,184,754 | 52,000 | Yes | Form 4 |
| BLTEBelite Bio, Inc | Sep 4 | Sep 9 | S | 3,398 | $192.40 | Sale −$653,788 | 48,602 | Yes | Form 4 |
| BLTEBelite Bio, Inc | Sep 4 | Sep 9 | S | 4,602 | $193.12 | Sale −$888,727 | 44,000 | Yes | Form 4 |
Published from this insider's public Form 4 filings on SEC EDGAR; the name is shown as filed. Named in a filing and want this page removed? See the privacy policy.