Kim Vyacheslavinsider trades
In SEC Form 4 filings, Kim Vyacheslav is listed as Director of Joint Stock Co Kaspi.kz (KSPI). Kim Vyacheslav reported no open-market purchases or sales in the last 90 days. The latest Form 4 transaction on record was filed on Oct 21.
Companies and roles
| Company | Role | Transactions | Last filed |
|---|---|---|---|
| KSPIJoint Stock Co Kaspi.kz | Director | 126 | Oct 21 |
Cluster buys
No cluster buy in the last 90 days included a purchase by this insider (two or more insiders buying within 14 days).
Form 4 historysince 2026-08-21
Showing the latest 100 of 126 transactions.
| Company | Traded | Filed | Type | Shares | Price | Value | Owned after | 10b5-1 plan | Filing |
|---|---|---|---|---|---|---|---|---|---|
| KSPIJoint Stock Co Kaspi.kz | Oct 21 | Oct 21 | S · derivative | 4,720 | $92.40 | Sale −$436,128 | 36,297,380 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 21 | Oct 21 | S · derivative | 10,021 | $93.36 | Sale −$935,561 | 36,287,359 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 20 | Oct 21 | S · derivative | 9,080 | $93.01 | Sale −$844,531 | 36,302,322 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 20 | Oct 21 | S · derivative | 222 | $93.63 | Sale −$20,786 | 36,302,100 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 19 | Oct 21 | S · derivative | 10,209 | $91.84 | Sale −$937,595 | 36,315,465 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 19 | Oct 21 | S · derivative | 4,063 | $92.58 | Sale −$376,153 | 36,311,402 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 16 | Oct 16 | S · derivative | 7,684 | $93.06 | Sale −$715,073 | 36,329,879 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 16 | Oct 16 | S · derivative | 3,468 | $94.09 | Sale −$326,304 | 36,326,411 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 16 | Oct 16 | S · derivative | 737 | $95.40 | Sale −$70,310 | 36,325,674 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 15 | Oct 16 | S · derivative | 2,819 | $93.08 | Sale −$262,393 | 36,352,881 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 15 | Oct 16 | S · derivative | 8,337 | $94.22 | Sale −$785,512 | 36,344,544 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 15 | Oct 16 | S · derivative | 6,981 | $94.84 | Sale −$662,078 | 36,337,563 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 14 | Oct 16 | S · derivative | 16,828 | $94.39 | Sale −$1,588,395 | 36,359,788 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 14 | Oct 16 | S · derivative | 4,088 | $95.24 | Sale −$389,341 | 36,355,700 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 13 | Oct 13 | S · derivative | 9,211 | $95.43 | Sale −$879,006 | 36,386,188 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 13 | Oct 13 | S · derivative | 9,271 | $96.07 | Sale −$890,665 | 36,376,917 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 13 | Oct 13 | S · derivative | 301 | $96.95 | Sale −$29,182 | 36,376,616 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 12 | Oct 13 | S · derivative | 2,135 | $94.32 | Sale −$201,373 | 36,419,531 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 12 | Oct 13 | S · derivative | 4,706 | $95.78 | Sale −$450,741 | 36,414,825 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 12 | Oct 13 | S · derivative | 9,988 | $96.45 | Sale −$963,343 | 36,404,837 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 12 | Oct 13 | S · derivative | 9,438 | $97.35 | Sale −$918,789 | 36,395,399 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 9 | Oct 13 | S · derivative | 20,631 | $92.61 | Sale −$1,910,637 | 36,427,053 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 9 | Oct 13 | S · derivative | 5,387 | $93.17 | Sale −$501,907 | 36,421,666 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 8 | Oct 8 | S · derivative | 14,406 | $91.73 | Sale −$1,321,462 | 36,450,566 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 8 | Oct 8 | S · derivative | 2,882 | $92.70 | Sale −$267,161 | 36,447,684 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 7 | Oct 8 | S · derivative | 9,859 | $91.53 | Sale −$902,394 | 36,467,627 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 7 | Oct 8 | S · derivative | 2,655 | $92.14 | Sale −$244,632 | 36,464,972 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 6 | Oct 8 | S · derivative | 19,586 | $93.10 | Sale −$1,823,457 | 36,483,580 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 6 | Oct 8 | S · derivative | 6,094 | $93.96 | Sale −$572,592 | 36,477,486 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 5 | Oct 5 | S · derivative | 15,750 | $93.87 | Sale −$1,478,453 | 36,511,704 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 5 | Oct 5 | S · derivative | 8,538 | $94.33 | Sale −$805,390 | 36,503,166 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 2 | Oct 5 | S · derivative | 4,135 | $91.38 | Sale −$377,856 | 36,539,119 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 2 | Oct 5 | S · derivative | 4,561 | $92.11 | Sale −$420,114 | 36,534,558 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 2 | Oct 5 | S · derivative | 2,388 | $93.46 | Sale −$223,182 | 36,532,170 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 2 | Oct 5 | S · derivative | 4,716 | $94.07 | Sale −$443,634 | 36,527,454 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 1 | Oct 5 | S · derivative | 11,722 | $91.17 | Sale −$1,068,695 | 36,562,812 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 1 | Oct 5 | S · derivative | 16,527 | $92.07 | Sale −$1,521,641 | 36,546,285 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Oct 1 | Oct 5 | S · derivative | 3,031 | $93.01 | Sale −$281,913 | 36,543,254 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 30 | Sep 30 | S · derivative | 19,482 | $94.33 | Sale −$1,837,737 | 36,576,636 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 30 | Sep 30 | S · derivative | 2,102 | $95.03 | Sale −$199,753 | 36,574,534 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 29 | Sep 30 | S · derivative | 7,252 | $94.82 | Sale −$687,635 | 36,602,521 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 29 | Sep 30 | S · derivative | 6,403 | $95.48 | Sale −$611,358 | 36,596,118 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 28 | Sep 30 | S · derivative | 4,903 | $95.48 | Sale −$468,138 | 36,620,615 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 28 | Sep 30 | S · derivative | 10,842 | $96.10 | Sale −$1,041,916 | 36,609,773 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 25 | Sep 25 | S · derivative | 1,913 | $93.42 | Sale −$178,712 | 36,642,122 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 25 | Sep 25 | S · derivative | 6,893 | $94.55 | Sale −$651,733 | 36,635,229 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 25 | Sep 25 | S · derivative | 9,711 | $95.59 | Sale −$928,274 | 36,625,518 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 24 | Sep 25 | S · derivative | 27,003 | $96.92 | Sale −$2,617,131 | 36,645,348 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 24 | Sep 25 | S · derivative | 1,313 | $93.60 | Sale −$122,897 | 36,644,035 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 23 | Sep 25 | S · derivative | 19,708 | $93.98 | Sale −$1,852,158 | 36,678,080 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 23 | Sep 25 | S · derivative | 4,863 | $94.92 | Sale −$461,596 | 36,673,217 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 23 | Sep 25 | S · derivative | 866 | $96.07 | Sale −$83,197 | 36,672,351 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 22 | Sep 22 | S · derivative | 16,808 | $96.25 | Sale −$1,617,770 | 36,702,159 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 22 | Sep 22 | S · derivative | 4,371 | $96.94 | Sale −$423,725 | 36,697,788 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 21 | Sep 22 | S · derivative | 5,789 | $95.39 | Sale −$552,213 | 36,733,281 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 21 | Sep 22 | S · derivative | 12,964 | $96.33 | Sale −$1,248,822 | 36,720,317 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 21 | Sep 22 | S · derivative | 1,350 | $97.12 | Sale −$131,112 | 36,718,967 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 18 | Sep 22 | S · derivative | 14,017 | $96.97 | Sale −$1,359,228 | 36,743,358 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 18 | Sep 22 | S · derivative | 4,288 | $97.49 | Sale −$418,037 | 36,739,070 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 17 | Sep 17 | S · derivative | 18,484 | $98.03 | Sale −$1,811,987 | 36,761,495 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 17 | Sep 17 | S · derivative | 4,120 | $98.63 | Sale −$406,356 | 36,757,375 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 16 | Sep 17 | S · derivative | 5,720 | $97.66 | Sale −$558,615 | 36,786,723 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 16 | Sep 17 | S · derivative | 6,485 | $98.78 | Sale −$640,588 | 36,780,238 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 16 | Sep 17 | S · derivative | 259 | $99.43 | Sale −$25,752 | 36,779,979 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 15 | Sep 17 | S · derivative | 13,021 | $98.62 | Sale −$1,284,131 | 36,817,961 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 15 | Sep 17 | S · derivative | 25,284 | $99.67 | Sale −$2,520,056 | 36,792,677 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 15 | Sep 17 | S · derivative | 234 | $100.40 | Sale −$23,494 | 36,792,443 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 14 | Sep 14 | S · derivative | 9,740 | $99.10 | Sale −$965,234 | 36,854,114 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 14 | Sep 14 | S · derivative | 17,729 | $100.11 | Sale −$1,774,850 | 36,836,385 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 14 | Sep 14 | S · derivative | 5,403 | $100.63 | Sale −$543,704 | 36,830,982 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 11 | Sep 14 | S · derivative | 25,437 | $97.70 | Sale −$2,485,195 | 36,876,370 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 11 | Sep 14 | S · derivative | 6,821 | $98.63 | Sale −$672,755 | 36,869,549 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 11 | Sep 14 | S · derivative | 5,695 | $99.67 | Sale −$567,621 | 36,863,854 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 10 | Sep 14 | S · derivative | 36,984 | $97.32 | Sale −$3,599,283 | 36,936,811 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 10 | Sep 14 | S · derivative | 35,004 | $98.25 | Sale −$3,439,143 | 36,901,807 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 9 | Sep 9 | S · derivative | 29,912 | $100.09 | Sale −$2,993,892 | 37,009,630 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 9 | Sep 9 | S · derivative | 11,000 | $101.10 | Sale −$1,112,100 | 36,998,630 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 9 | Sep 9 | S · derivative | 11,133 | $102.12 | Sale −$1,136,902 | 36,987,497 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 9 | Sep 9 | S · derivative | 8,187 | $103.07 | Sale −$843,834 | 36,979,310 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 9 | Sep 9 | S · derivative | 3,083 | $104.23 | Sale −$321,341 | 36,976,227 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 9 | Sep 9 | S · derivative | 1,794 | $105.39 | Sale −$189,070 | 36,974,433 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 9 | Sep 9 | S · derivative | 638 | $106.49 | Sale −$67,941 | 36,973,795 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 8 | Sep 9 | S · derivative | 7,274 | $106.33 | Sale −$773,444 | 37,063,842 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 8 | Sep 9 | S · derivative | 20,502 | $107.18 | Sale −$2,197,404 | 37,043,340 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 8 | Sep 9 | S · derivative | 3,798 | $108.29 | Sale −$411,285 | 37,039,542 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 4 | Sep 9 | S · derivative | 6,691 | $107.51 | Sale −$719,349 | 37,082,589 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 4 | Sep 9 | S · derivative | 11,473 | $108.19 | Sale −$1,241,264 | 37,071,116 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 3 | Sep 3 | S · derivative | 13,619 | $107.00 | Sale −$1,457,233 | 37,093,093 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 3 | Sep 3 | S · derivative | 3,813 | $107.68 | Sale −$410,584 | 37,089,280 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 2 | Sep 3 | S · derivative | 1,583 | $104.18 | Sale −$164,917 | 37,121,648 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 2 | Sep 3 | S · derivative | 7,104 | $105.74 | Sale −$751,177 | 37,114,544 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 2 | Sep 3 | S · derivative | 7,832 | $106.45 | Sale −$833,716 | 37,106,712 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 1 | Sep 3 | S · derivative | 5,170 | $103.64 | Sale −$535,819 | 37,144,539 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 1 | Sep 3 | S · derivative | 15,240 | $104.59 | Sale −$1,593,952 | 37,129,299 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Sep 1 | Sep 3 | S · derivative | 6,068 | $105.27 | Sale −$638,778 | 37,123,231 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Aug 31 | Aug 31 | S · derivative | 6,015 | $104.51 | Sale −$628,628 | 37,169,033 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Aug 31 | Aug 31 | S · derivative | 19,324 | $105.27 | Sale −$2,034,237 | 37,149,709 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Aug 28 | Aug 31 | S · derivative | 23,609 | $106.44 | Sale −$2,512,942 | 37,186,520 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Aug 28 | Aug 31 | S · derivative | 11,048 | $107.35 | Sale −$1,186,003 | 37,175,472 | Yes | Form 4 |
| KSPIJoint Stock Co Kaspi.kz | Aug 28 | Aug 31 | S · derivative | 424 | $107.98 | Sale −$45,784 | 37,175,048 | Yes | Form 4 |
Published from this insider's public Form 4 filings on SEC EDGAR; the name is shown as filed. Named in a filing and want this page removed? See the privacy policy.